Produkte > EVA
| Bezeichnung | Hersteller | Beschreibung | Verfügbarkeit | Privatkunde | ||
|---|---|---|---|---|---|---|
| EVALXDPS2221E120W3CTOBO1 | Infineon Technologies | Description: SONSTIGES | auf Bestellung 3 Stücke: Lieferzeit 10-14 Tag (e) |
| ||
| EVALXDPS2221E120W3CTOBO1 | Infineon Technologies | Power Management IC Development Tools 120 W USB Power Delivery evaluation board | auf Bestellung 3 Stücke: Lieferzeit 10-14 Tag (e) |
| ||
| EVALXDPS2221E120W3CTOBO1 | INFINEON | Description: INFINEON - EVALXDPS2221E120W3CTOBO1 - Evaluationsboard, XDPS2221E, PFC- & Hybrid-Flyback-Regler, USB-Power Delivery, 120W tariffCode: 84733020 Kit-Anwendungsbereich: Power-Management euEccn: NLR rohsCompliant: YES Lieferumfang des Kits: Evaluationsboard XDPS2221E Prozessorhersteller: Infineon hazardous: false rohsPhthalatesCompliant: YES isCanonical: Y Unterart Anwendung: PFC- & Hybrid-Flyback-Regler (Sperrwandler) SVHC: No SVHC (04-Feb-2026) Prozessorkern: XDPS2221E Produktpalette: - productTraceability: No usEccn: EAR99 | auf Bestellung 1 Stücke: Lieferzeit 14-21 Tag (e) |
| ||
| EVALXENSIVAUDIOSHLDTOBO1 | Infineon Technologies | Audio IC Development Tools XENSIV Audio Shield for MEMS microphones evaluation | auf Bestellung 7 Stücke: Lieferzeit 10-14 Tag (e) |
| ||
| EVALXMC4800PSOC6M5TOBO1 | Infineon Technologies | XMC4800 Microcontroller Evaluation Board NOR Flash Win | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVALXMC4800PSOC6M5TOBO1 | Infineon Technologies | XMC4800 Microcontroller Evaluation Board NOR Flash Win | auf Bestellung 2 Stücke: Lieferzeit 14-21 Tag (e) |
| ||
| EVALXMC4800PSOC6M5TOBO1 | Infineon Technologies | Description: XMC4800 EVAL BRD Packaging: Bulk Mounting Type: Fixed Type: MCU 32-Bit Contents: Board(s) Core Processor: ARM® Cortex®-M4 Utilized IC / Part: XMC4800 | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVALXMC4800PSOC6M5TOBO1 | Infineon Technologies | XMC4800 Microcontroller Evaluation Board NOR Flash Win | auf Bestellung 2 Stücke: Lieferzeit 14-21 Tag (e) |
| ||
| EVALXMC4800PSOC6M5TOBO1 | Infineon Technologies | Development Boards & Kits - ARM EVAL-XMC4800PSOC6M5 | auf Bestellung 3 Stücke: Lieferzeit 10-14 Tag (e) |
| ||
| EVALZ-ADN2870 | Analog Devices | Other Development Tools | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVALZ-ADN2871 | Analog Devices Inc. | Description: EVAL BOARD FOR ADN2871 | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVALZ-ADN2905 | Analog Devices | Clock & Timer Development Tools Evaluation Board | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVALZ-ADN2913 | Analog Devices Inc. | Description: EVAL MODULE FOR ADN2913 | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVALZ-ADN2913 | Analog Devices | Clock & Timer Development Tools Eval Bd ADN2913 | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVALZ-ADN2915 | Analog Devices | Clock & Timer Development Tools Evaluation Board | auf Bestellung 2 Stücke: Lieferzeit 10-14 Tag (e) | Im Einkaufswagen Stück im Wert von UAH | ||
| EVALZ-ADN2915 | Analog Devices Inc | Description: EVAL BOARD CDR ADN2915 | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVALZ-ADN2917 | Analog Devices | Clock & Timer Development Tools Evaluation Board for ADN2917 | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVALZ-ADPD2210 | Analog Devices, Inc. | ADPD2210 Op Amp Evaluation Board | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVALZ-ADPD2210 | Analog Devices Inc. | Description: EVAL BOARD FOR ADPD2210 Packaging: Box Output Type: Single-Ended Amplifier Type: General Purpose Voltage - Supply, Single/Dual (±): 1.8V ~ 5V Board Type: Fully Populated Utilized IC / Part: ADPD2210 Supplied Contents: Board(s) Channels per IC: 1 - Single Current - Output / Channel: 300 µA Current - Supply (Main IC): 167 µA | auf Bestellung 1 Stücke: Lieferzeit 10-14 Tag (e) |
| ||
| EVALZ-ADPD2210 | Analog Devices, Inc. | ADPD2210 Op Amp Evaluation Board | auf Bestellung 16 Stücke: Lieferzeit 14-21 Tag (e) |
| ||
| EVALZ-ADPD2210 | Analog Devices | Interface Development Tools Ultra-Low Noise Integr Intensity Sensor | auf Bestellung 6 Stücke: Lieferzeit 10-14 Tag (e) |
| ||
| EVALZ-ADPD2211 | Analog Devices | Optical Sensor Development Tools Evaluation Board | auf Bestellung 26 Stücke: Lieferzeit 10-14 Tag (e) |
| ||
| EVALZ-ADPD2211 | ANALOG DEVICES | Description: ANALOG DEVICES - EVALZ-ADPD2211 - Evaluationsboard, ADPD2211, optischer Sensor tariffCode: 84733020 Prozessorkern: ADPD2211 Kit-Anwendungsbereich: Sensor productTraceability: No rohsCompliant: YES Prozessorhersteller: Analog Devices Lieferumfang des Kits: Evaluationsboard ADPD2211 euEccn: NLR Unterart Anwendung: Optischer Sensor hazardous: false rohsPhthalatesCompliant: YES usEccn: EAR99 Produktpalette: - SVHC: No SVHC (07-Jul-2017) | auf Bestellung 2 Stücke: Lieferzeit 14-21 Tag (e) | Im Einkaufswagen Stück im Wert von UAH | ||
| EVALZ-ADPD2211 | Analog Devices, Inc. | ADPD2211 Optical Sensor Evaluation Kit | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVALZ-ADPD2211 | Analog Devices Inc. | Description: EVAL BOARD FOR ADPD2211 Packaging: Bulk Interface: Analog Voltage - Supply: 1.8V ~ 5V Sensor Type: Light, Current Output Utilized IC / Part: ADPD2211 Supplied Contents: Board(s) | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVALZ-ADPD2212 | Analog Devices Inc. | Description: EVAL BOARD FOR ADPD2212 | auf Bestellung 1 Stücke: Lieferzeit 10-14 Tag (e) | Im Einkaufswagen Stück im Wert von UAH | ||
| EVALZ-ADPD2212 | Analog Devices | Optical Sensor Development Tools Evaluation Board | auf Bestellung 4 Stücke: Lieferzeit 10-14 Tag (e) |
| ||
| EVALZ-ADPD2214 | Analog Devices Inc. | Description: EVAL BOARD FOR ADPD2214 | auf Bestellung 1 Stücke: Lieferzeit 10-14 Tag (e) | Im Einkaufswagen Stück im Wert von UAH | ||
| EVALZ-ADPD2214 | Analog Devices, Inc. | ADPD2214 Optical Sensor Evaluation Board | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVALZ-ADPD2214 | Analog Devices | Optical Sensor Development Tools Evaluation Board | auf Bestellung 2 Stücke: Lieferzeit 10-14 Tag (e) | Im Einkaufswagen Stück im Wert von UAH | ||
| EVALZ-ADPD2214 | Analog Devices, Inc. | ADPD2214 Optical Sensor Evaluation Board | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_16W_66V_BCK_CE | Infineon Technologies | LED Lighting Development Tools | auf Bestellung 25 Stücke: Lieferzeit 10-14 Tag (e) | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_1EDF_G1_HB_GAN | Infineon Technologies | Power Management IC Development Tools Half Bridge Driver Board, featuring 1EDF Driver and IGO GaN | auf Bestellung 20 Stücke: Lieferzeit 10-14 Tag (e) | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_2500W_PFC_GAN_A | Infineon Technologies | Power Management IC Development Tools 2500W fullbridge totem-pole PFC with eMode | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_600W_12V_LLC_C7 | Infineon Technologies | Power Management IC Development Tools | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_800W_PFC_C7_V2 | INFINEON | Description: INFINEON - EVAL_800W_PFC_C7_V2 - Evaluationsboard, CoolMOS-C7-600V-MOSFETs, CCM PFC-Aufwärtswandler, 800W, 130kHz Prozessorkern: IPP60R180C7 Kit-Anwendungsbereich: Power-Management Prozessorhersteller: Infineon Lieferumfang des Kits: Evaluationsboard IPP60R180C7 Unterart Anwendung: SNT Produktpalette: - SVHC: No SVHC (08-Jul-2021) | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_800W_PFC_C7_V2 | Infineon Technologies | Infineon | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_ABXS002 | ABB | Power Management IC Development Tools POL evaluation Board | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_ABXS003 | OmniOn Power | Power Management IC Development Tools POL evaluation Board | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_ABXS005 | ABB | Power Management IC Development Tools POL evaluation Board | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_APTH012A0X3-SRZ | OmniOn Power™ | Description: EVALUATION BOARD Packaging: Bulk Voltage - Output: 0.6V ~ 3.63V Voltage - Input: 2.4V ~ 5.5V Current - Output: 12A Frequency - Switching: 600kHz Board Type: Fully Populated Utilized IC / Part: APTH012 Supplied Contents: Board(s) Main Purpose: DC/DC Converter Outputs and Type: 1, Non-Isolated | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_APTS003A0X-SRZ | OmniOn Power™ | Description: EVAL BOARD FOR APTS003 Packaging: Bulk Voltage - Output: 0.59V ~ 5.5V Voltage - Input: 4.5V ~ 14V Current - Output: 3A Contents: Board(s) Frequency - Switching: 600kHz Utilized IC / Part: APTS003 Main Purpose: DC/DC Converter Outputs and Type: 1 Non-Isolated Output | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_APTS012A0X3-SRZ | OmniOn Power™ | Description: EVAL BOARD FOR APTS012 Packaging: Bulk Voltage - Output: 0.69V ~ 5.5V Voltage - Input: 4.5V ~ 14V Current - Output: 12A Contents: Board(s) Frequency - Switching: 500kHz Utilized IC / Part: APTS012 Main Purpose: DC/DC Converter Outputs and Type: 1 Non-Isolated Output | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_APXH003A0X | OmniOn Power | Power Management IC Development Tools POL evaluation Board | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_APXH012A0X | ABB | Power Management IC Development Tools POL evaluation Board | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_APXH020A0X | OmniOn Power™ | Description: EVALUATION BOARD Packaging: Bulk Contents: Board(s) Supplied Contents: Board(s) | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_APXH020A0X | OmniOn Power | Power Management IC Development Tools POL evaluation Board | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_APXS003A0X | ABB | Power Management IC Development Tools POL evaluation Board | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_APXS006A0X | ABB | Power Management IC Development Tools POL evaluation Board | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_APXW003A0X3-78SRZ | OmniOn Power | Evaluation board | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_APXW003A0X3-78SRZ | OmniOn Power™ | Description: EVALUATION BOARD Packaging: Box | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_APXW005 | ABB | Power Management IC Development Tools POL evaluation Board | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_APXW005A0X3-78SRZ | OmniOn Power™ | Description: EVALUATION BOARD Packaging: Box | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_APXW005A0X3-78SRZ | OmniOn Power | Evaluation board | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_APXW012 | ABB | Power Management IC Development Tools POL evaluation Board | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_APXW012A0X3-78SRZ | OmniOn Power | Evaluation board | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_APXW012A0X3-78SRZ | OmniOn Power™ | Description: EVALUATION BOARD Packaging: Box | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_DJT090A0X43-SRPZ (2 module) | ABB | Power Management IC Development Tools Evaluation board | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_DJT090A0X43-SRPZ (SINGLE) | OmniOn Power™ | Description: EVAL BOARD FOR DJT090 Packaging: Bulk Voltage - Output: 0.5V ~ 2V Voltage - Input: 7V ~ 14.4V Current - Output: 90A Contents: Board(s) Frequency - Switching: 100kHz Utilized IC / Part: DJT090 Main Purpose: DC/DC Converter Outputs and Type: 1 Non-Isolated Output Power - Output: 20W | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_FKX003 | OmniOn Power | Power Management IC Development Tools POL evaluation Board | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_FKX006 | ABB | Power Management IC Development Tools POL evaluation Board | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_GW5AT-LV138KFPG676ES_Dcard_IES_V1.0 | GOWIN Semiconductor | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | |||
| EVAL_IM69D120V01_FLEX | Infineon Technologies | Audio IC Development Tools IM69D120 flex board for easy evaluation of XENSIV MEMS | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_IM69D120_FLEXKIT | Infineon Technologies | IM69D120 Microphone Evaluation Board | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_IM69D120_FLEXKIT | Infineon Technologies | KITS & BOARDS PL38 | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_IM69D130_FLEXKIT | Infineon Technologies | KITS & BOARDS PL38 | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_NSR/NSS006 | OmniOn Power | Power Management IC Development Tools POL evaluation Board | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN1026 | Panasonic | Bluetooth Development Tools (802.15.1) PAN1026 Eval Kit w/2x PAN1026ETU MODs | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN1315 | Panasonic | Bluetooth Development Tools - 802.15.1 Eval kit includes TI MSP430 controller | Produkt ist nicht verfügbar | Mindestbestellmenge: 5 Stücke Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN1321 | Panasonic Electronic Components | Description: EVAL KIT FOR PAN1321 INFINEON | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN1321I | Panasonic Electronic Components | Description: EVAL KIT FOR PAN1321I | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN1322 | Panasonic | Bluetooth/802.15.1 Development Tools PAN1322 Evaluation Kit | auf Bestellung 22 Stücke: Lieferzeit 10-14 Tag (e) | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN1323 | Panasonic | Bluetooth Development Tools - 802.15.1 PAN1323 Evaluation Kit | Produkt ist nicht verfügbar | Mindestbestellmenge: 10 Stücke Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN1323 | Panasonic Electronic Components | Description: RF EVAL KIT FOR PAN13XX | auf Bestellung 8 Stücke: Lieferzeit 10-14 Tag (e) | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN1323ETU | Panasonic Electronic Components | Description: MODULE BLUETOOTH PROTO W/ANT | auf Bestellung 2 Stücke: Lieferzeit 10-14 Tag (e) | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN1455 | Panasonic Electronic Components | Description: EVAL KIT FOR PAN1455 MODULE | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN1555 | Panasonic Electronic Components | Description: KIT EVAL BLUETOOTH PAN1555 Packaging: Bulk For Use With/Related Products: PAN1555 Frequency: 2.4GHz Type: Transceiver; Bluetooth® Classic Contents: Board(s) Utilized IC / Part: PAN1555 Supplied Contents: Board(s) Part Status: Not For New Designs | Produkt ist nicht verfügbar | Mindestbestellmenge: 10 Stücke Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN1555 | Panasonic | Bluetooth Development Tools - 802.15.1 EVAL PAN1555 Eval kit - Stollmann | Produkt ist nicht verfügbar | Mindestbestellmenge: 10 Stücke Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN1555-SPP/HDP | Panasonic | EVAL_PAN1555-SPP/HDP | auf Bestellung 2 Stücke: Lieferzeit 14-21 Tag (e) |
| ||
| EVAL_PAN1721 | Panasonic | Bluetooth Development Tools (802.15.1) BT PAN1721 Eval Kit w/2 USB Dev Mod | auf Bestellung 3 Stücke: Lieferzeit 10-14 Tag (e) | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN1721 | Panasonic Electronic Components | Description: EVAL KIT FOR PAN1721 | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN1721-BR | Panasonic Electronic Components | Description: EVAL KIT FOR PAN1721 BLUERADIOS | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN1721-BR | Panasonic | Bluetooth Development Tools (802.15.1) BT PAN1721 Eval Kit w/2 BR FW Dev Mod | auf Bestellung 10 Stücke: Lieferzeit 10-14 Tag (e) | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN1740 | Panasonic | Bluetooth Development Tools (802.15.1) PAN1740 EVAL Kit Inc Two PAN1740ETUs | auf Bestellung 19 Stücke: Lieferzeit 10-14 Tag (e) | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN1740 | Panasonic | PAN1740 Bluetooth Evaluation Kit | auf Bestellung 2 Stücke: Lieferzeit 14-21 Tag (e) |
| ||
| EVAL_PAN1760EMK | Panasonic | PAN1760 Bluetooth Evaluation Kit | auf Bestellung 10 Stücke: Lieferzeit 14-21 Tag (e) |
| ||
| EVAL_PAN1760EMK | Panasonic | PAN1760 Bluetooth Evaluation Kit | auf Bestellung 10 Stücke: Lieferzeit 14-21 Tag (e) |
| ||
| EVAL_PAN4555 | Panasonic Electronic Components | Description: ZIGBEE DEVELOPMENT KIT PAN4555 | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN4555ETU | Panasonic Electronic Components | Description: RF PROTO MODULE PAN4555 SNAP | Produkt ist nicht verfügbar | Mindestbestellmenge: 3 Stücke Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN4561 | Panasonic | RF Development Tools Eval kit PAN4561- (Synapse) | Produkt ist nicht verfügbar | Mindestbestellmenge: 10 Stücke Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN4561 | Panasonic Electronic Components | Description: EVAL KIT FOR PAN4561 MODULE | Produkt ist nicht verfügbar | Mindestbestellmenge: 10 Stücke Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN4561ETU | Panasonic | RF Development Tools PAN4561L MESH EVAL Mod SMD RF Out SNAP | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN4561ETU | Panasonic Electronic Components | Description: RF PROTO MOD PAN4561 W/ANT SNAP | auf Bestellung 15 Stücke: Lieferzeit 10-14 Tag (e) | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN4561ETU-PAD | Panasonic Electronic Components | Description: RF PROTO MODULE PAN4561 SNAP | Produkt ist nicht verfügbar | Mindestbestellmenge: 10 Stücke Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN4561ETU-UFL | Panasonic Electronic Components | Description: RF PROTO MODULE PAN4561 UFL SNAP | Produkt ist nicht verfügbar | Mindestbestellmenge: 10 Stücke Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN9020 | Panasonic | WiFi Development Tools - 802.11 PAN9020 Eval Kit 2 USB ETU Sticks | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN9020 | Panasonic Electronic Components | Description: PAN9020 EVALUATION KIT | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN9055 | Panasonic Electronic Components | Description: PAN9055 EVALUATION KIT | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN9055 | Panasonic | WiFi Development Tools - 802.11 PAN9055 Eval Kit 2 USB ETU Sticks | Produkt ist nicht verfügbar | Mindestbestellmenge: 10 Stücke Im Einkaufswagen Stück im Wert von UAH | ||
| EVAL_PAN9320EMK | Panasonic | PAN9320 Bluetooth Development Kit | auf Bestellung 9 Stücke: Lieferzeit 14-21 Tag (e) |
|
