Produkte > 200
| Bezeichnung | Hersteller | Beschreibung | Verfügbarkeit | Privatkunde | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009R1C2.75 | Littelfuse | Specialty Fuses V A Limiting 2.75kV | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C2.75S | Littelfuse Inc. | Description: FUS 2.75KV MV R-RATED 9R SEALED | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C2.75S | Littelfuse | Specialty Fuses 200A 2.75KV MV 9R R-RATED SEALED | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C2.75S | Littelfuse | Medium Voltage Fuse | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C2.75SW | Littelfuse | Fuse Limiter 200A 2750V Holder Clip 76.2 X 276.22mm | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C2.75SW | Littelfuse Inc. | Description: FUS 2.75KV MV R-RATED 9R SEAL H Voltage Rating - AC: 2.75 kV Part Status: Active Breaking Capacity @ Rated Voltage: 80kA Applications: Electrical, Industrial Response Time: Medium Blow Mounting Type: Requires Holder Current Rating (Amps): 200A Fuse Type: Cartridge Size / Dimension: 3.000" Dia x 10.875" L (76.20mm x 276.23mm) Package / Case: Cartridge, Non-Standard Features: Indicating Packaging: Box | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C2.75SW | Littelfuse | Specialty Fuses 200A 2.75KV MV 9R R-RATED HOOKEYE | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C2.75W | Littelfuse Inc. | Description: FUSE CARTRIDGE 200A 2.75KVAC | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C2.75W | Littelfuse | Specialty Fuses V A Limiting 2.75kV Hookeye | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C3.8 | Littelfuse | MEDIUM VOLTAGE FUSES 2,400 - 38,000 VAC . CURRENT-LIMITING | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C3.8 | Littelfuse Inc. | Description: FUSE CRTRDGE 200A 3.8KVAC NONSTD | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C3.8 | Littelfuse | Specialty Fuses V A Limiting 3.8kV | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C5.5 | Littelfuse Inc. | Description: FUSE CRTRDGE 200A 5.5KVAC NONSTD | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C5.5 | Littelfuse | Specialty Fuses V A Limiting 5.5kV | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C5.5S | Littelfuse Inc. | Description: FUS 5.5KV MV R-RATED 9R SEALED | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C5.5S | Littelfuse | Specialty Fuses 200A 5.5KV MV 9R R-RATED SEALED | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C5.5S | Littelfuse | Medium Voltage Fuse | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C5.5SW | Littelfuse | Fuse Limiter 200A 5500V Holder Clip 76.2 X 403.22mm | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C5.5SW | Littelfuse Inc. | Description: FUS 5.5KV MV R-RATED 9R SEAL HE | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C5.5SW | Littelfuse | Specialty Fuses 200A 5.5KV MV 9R R-RATED HOOKEYE | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C5.5W | Littelfuse Inc. | Description: FUSE CRTRDGE 200A 5.5KVAC NONSTD | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C5.5W | Littelfuse | Specialty Fuses V A Limiting 5.5kV Hookeye | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C5.5X | Littelfuse Inc. | Description: FUSE CRTRDGE 200A 5.5KVAC NONSTD | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C5.5X | Littelfuse | Specialty Fuses V A Limiting 5.5kV | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C5.5XS | Littelfuse Inc. | Description: FUS 5.5KV MV R-RATED 9R EXT SEA | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C5.5XS | Littelfuse | Specialty Fuses 200A 5.5KV MV 9R R-RATED EXT | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C5.5XS | Littelfuse | Fuse Limiter 200A 5500V Holder Clip 76.2 X 454.02mm | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C5.5XSW | Littelfuse | Specialty Fuses 200A 5.5KV MV 9R R-RATED HOOKEYE | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C5.5XSW | Littelfuse | Fuse Limiter 200A 5500V Holder Clip 76.2 X 454.02mm | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C5.5XSW | Littelfuse Inc. | Description: FUS 5.5KV MV R-RATED 9R EXT, S, | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C5.5XW | Littelfuse Inc. | Description: FUSE CRTRDGE 200A 5.5KVAC NONSTD | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C5.5XW | Littelfuse | Specialty Fuses V A Limiting 5.5kV Hookeye | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C8.25 | Littelfuse Inc. | Description: FUSE CARTRIDGE 200A 8.25KVAC | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C8.25 | Littelfuse | Specialty Fuses V A Limiting 8.25kV | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C8.25S | Littelfuse | Fuse Limiter 200A 8250V Holder Clip 76.2 X 403.22mm | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C8.25S | Littelfuse Inc. | Description: FUS 8.25KV MV R-RATED 9R SEALED | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C8.25S | Littelfuse | Specialty Fuses 200A 8.25KV MV 9R R-RATED SEALED | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C8.25SW | Littelfuse Inc. | Description: FUS 8.25KV MV R-RATED 9R SEAL H Features: Indicating Packaging: Box Voltage Rating - AC: 8.25 kV Part Status: Active Breaking Capacity @ Rated Voltage: 80kA Applications: Electrical, Industrial Response Time: Medium Blow Mounting Type: Requires Holder Current Rating (Amps): 200A Fuse Type: Cartridge Size / Dimension: 3.000" Dia x 15.875" L (76.20mm x 403.23mm) Package / Case: Cartridge, Non-Standard | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C8.25SW | Littelfuse | Specialty Fuses 200A 8.25KV MV 9R R-RATED HOOKEYE | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C8.25SW | Littelfuse | Fuse Limiter 200A 8250V Holder Clip 76.2 X 403.22mm | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C8.25W | Littelfuse | Specialty Fuses V A Limiting 8.25kV Hookeye | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1C8.25W | Littelfuse Inc. | Description: FUSE CARTRIDGE 200A 8.25KVAC | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1IB5.5 | Littelfuse Inc. | Description: FUSE CARTRIDGE 200A 5.5KVAC CYL | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009R1IB5.5 | Littelfuse | Specialty Fuses V A Limiting 5.5kV | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009S | TE Connectivity / P&B | Relay Sockets & Fixings | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 2009W | Curtis Industries | Description: CONN BARRIER STRIP 9CIRC 0.438" Features: Flange Packaging: Bulk Current Rating (Amps): 30A Wire Gauge: 10-22 AWG Pitch: 0.438" (11.12mm) Number of Rows: 2 Terminal Block Type: Barrier Block Top Termination: Screws with Captive Plate Bottom Termination: Closed Barrier Type: 2 Wall (Dual) Part Status: Active Number of Circuits: 9 Number of Wire Entries: 18 | auf Bestellung 1307 Stücke: Lieferzeit 10-14 Tag (e) |
| ||||||||||||||||
| 2009X | AISIN | 02+ SOP | auf Bestellung 1298 Stücke: Lieferzeit 21-28 Tag (e) | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A LESS SPOUT | Chicago Faucet | Description: CONCEALED FAUCET W/SPRAY LESS HN | auf Bestellung 1 Stücke: Lieferzeit 10-14 Tag (e) | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A-SLINK | Eaton - Bussmann Electrical Division | Description: PMP REPLACEMNT SWTCH LINK 200A S Part Status: Active Packaging: Bulk | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A-SLINK | Bussmann / Eaton | Circuit Breaker Accessories PMP REPLACEMNT SWTCH LINK 200A SINGLE | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A-TLINK | Bussmann / Eaton | Circuit Breaker Accessories PMP REPLACEMNT SWTCH LINK 200A TWIN | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A-TLINK | Eaton - Bussmann Electrical Division | Description: PMP REPLACEMNT SWTCH LINK 200A T Part Status: Active Packaging: Bulk | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A1 | ON | SOP-8 | auf Bestellung 687 Stücke: Lieferzeit 21-28 Tag (e) | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A10039X | CONEC | D-Sub Tools & Hardware SHORTING PLUG OPEN TOP BLUE | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A10039X | Amphenol CONEC | Description: SHORTING PLUG OPEN TOP BLUE Housing Material: Polyamide (PA66), Nylon 6/6 Material Flammability Rating: UL94 V-0 Number of Positions or Pins (Grid): 2 (1 x 2) Height: 0.256" (6.50mm) Type: Open Top Pitch: 0.100" (2.54mm) Color: Blue Contact Finish: Gold Gender: Female Sockets Packaging: Bulk | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A10089X | Conec | Conn Jumper RCP 2 POS 2.54mm ST | auf Bestellung 20997 Stücke: Lieferzeit 14-21 Tag (e) |
| ||||||||||||||||
| 200A102KCA50XC100 | KYOCERA AVX | Silicon RF Capacitors / Thin Film MLC A/B/R | Produkt ist nicht verfügbar | Mindestbestellmenge: 200 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KCA50XC100 | KYOCERA AVX Components | Cap Ceramic 0.001uF 50V BX 10% Pad SMD 125°C | Produkt ist nicht verfügbar | Mindestbestellmenge: 100 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KCA50XT | KYOCERA AVX Components | Cap Ceramic 0.001uF 50V BX 10% Pad SMD 125°C Low ESR T/R | Produkt ist nicht verfügbar | Mindestbestellmenge: 500 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KP50XC100 | KYOCERA AVX Components | Cap Ceramic 0.001uF 50V BX 10% Pad SMD 125°C | Produkt ist nicht verfügbar | Mindestbestellmenge: 100 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KP50XT | KYOCERA AVX Components | Multilayer Ceramic Capacitor | Produkt ist nicht verfügbar | Mindestbestellmenge: 500 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KP50XT1K | KYOCERA AVX Components | Cap Ceramic 0.001uF 50V BX 10% Pad SMD 125°C T/R | Produkt ist nicht verfügbar | Mindestbestellmenge: 1000 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KP50XT1K | KYOCERA AVX | Silicon RF Capacitors / Thin Film MLC A/B/R | Produkt ist nicht verfügbar | Mindestbestellmenge: 1000 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KPN50X | KYOCERA AVX Components | Cap Ceramic 0.001uF 50V BX 10% Pad SMD 125°C Low ESR | Produkt ist nicht verfügbar | Mindestbestellmenge: 200 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KPN50XC100 | KYOCERA AVX Components | Cap Ceramic 0.001uF 50V BX 10% Pad SMD 125°C | Produkt ist nicht verfügbar | Mindestbestellmenge: 100 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KPN50XC100 | KYOCERA AVX | Silicon RF Capacitors / Thin Film MLC A/B/R | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KPN50XT | KYOCERA AVX Components | Cap Ceramic 0.001uF 50V BX 10% Pad SMD 125°C Low ESR T/R | Produkt ist nicht verfügbar | Mindestbestellmenge: 500 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KPN50XT1K | KYOCERA AVX | Silicon RF Capacitors / Thin Film MLC A/B/R | Produkt ist nicht verfügbar | Mindestbestellmenge: 1000 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KT50XC100 | KYOCERA AVX | Silicon RF Capacitors / Thin Film MLC A/B/R | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KT50XC100 | KYOCERA AVX Components | Cap Ceramic 0.001uF 50V BX 10% Pad SMD 125°C | Produkt ist nicht verfügbar | Mindestbestellmenge: 100 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KT50XT | KYOCERA AVX Components | Cap Ceramic 0.001uF 50V BX 10% Pad SMD 125°C Low ESR T/R | Produkt ist nicht verfügbar | Mindestbestellmenge: 500 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KTN50X | KYOCERA AVX Components | Cap Ceramic 0.001uF 50V BX 10% Pad SMD 125°C Low ESR | Produkt ist nicht verfügbar | Mindestbestellmenge: 200 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KTN50XC100 | KYOCERA AVX Components | Cap Ceramic 0.001uF 50V BX 10% Pad SMD 125°C | Produkt ist nicht verfügbar | Mindestbestellmenge: 100 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KTN50XT | KYOCERA AVX Components | Cap Ceramic 0.001uF 50V BX 10% Pad SMD 125°C Low ESR T/R | Produkt ist nicht verfügbar | Mindestbestellmenge: 500 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KTN50XT1K | KYOCERA AVX Components | Cap Ceramic 0.001uF 50V BX 10% Pad SMD 125°C T/R | Produkt ist nicht verfügbar | Mindestbestellmenge: 1000 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KW50X | AVX | Cap Ceramic 0.001uF 50V BX 10% Pad SMD 125°C Low ESR | Produkt ist nicht verfügbar | Mindestbestellmenge: 200 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KW50X | KYOCERA AVX | Silicon RF Capacitors / Thin Film | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KW50XC100 | KYOCERA AVX | Silicon RF Capacitors / Thin Film 50V 1000pF Tol 10% Las Mkg | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KW50XC100 | KYOCERA AVX Components | Cap Ceramic 0.001uF 50V BX 10% Pad SMD 125°C | Produkt ist nicht verfügbar | Mindestbestellmenge: 100 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KW50XT | KYOCERA AVX Components | Cap Ceramic 0.001uF 50V BX 10% Pad SMD 125°C Low ESR T/R | Produkt ist nicht verfügbar | Mindestbestellmenge: 1500 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KW50XT | KYOCERA AVX | Silicon RF Capacitors / Thin Film MLC A/B/R | Produkt ist nicht verfügbar | Mindestbestellmenge: 500 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KW50XT1K | KYOCERA AVX | Silicon RF Capacitors / Thin Film MLC A/B/R | Produkt ist nicht verfügbar | Mindestbestellmenge: 1000 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KW50XT1K | KYOCERA AVX Components | Multilayer Ceramic Capacitor | Produkt ist nicht verfügbar | Mindestbestellmenge: 1000 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KW50XTV | KYOCERA AVX Components | Cap Ceramic 0.001uF 50V BX 10% Pad SMD 125°C Low ESR T/R | Produkt ist nicht verfügbar | Mindestbestellmenge: 500 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KW50XTV1K | KYOCERA AVX | Silicon RF Capacitors / Thin Film MLC A/B/R | Produkt ist nicht verfügbar | Mindestbestellmenge: 1000 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102KW50XTV1K | KYOCERA AVX Components | Multilayer Ceramic Capacitor | Produkt ist nicht verfügbar | Mindestbestellmenge: 1000 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102MCA50X | KYOCERA AVX Components | Cap Ceramic 0.001uF 50V BX 20% Pad SMD 125°C Low ESR | Produkt ist nicht verfügbar | Mindestbestellmenge: 200 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102MCA50XC100 | KYOCERA AVX Components | Cap Ceramic 0.001uF 50V BX 20% Pad SMD 0505 125°C | Produkt ist nicht verfügbar | Mindestbestellmenge: 100 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102MCA50XC100 | KYOCERA AVX | Silicon RF Capacitors / Thin Film MLC A/B/R | Produkt ist nicht verfügbar | Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102MCA50XT | KYOCERA AVX Components | Cap Ceramic 0.001uF 50V BX 20% Pad SMD 125°C Low ESR T/R | Produkt ist nicht verfügbar | Mindestbestellmenge: 500 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102MCA50XT1K | KYOCERA AVX Components | 200A102MCA50XT1K | Produkt ist nicht verfügbar | Mindestbestellmenge: 1000 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102MP50XC100 | KYOCERA AVX Components | Cap Ceramic 0.001uF 50V BX 20% Pad SMD 0505 125°C | Produkt ist nicht verfügbar | Mindestbestellmenge: 100 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102MP50XT | KYOCERA AVX | Silicon RF Capacitors / Thin Film MLC A/B/R | auf Bestellung 46 Stücke: Lieferzeit 10-14 Tag (e) |
| ||||||||||||||||
| 200A102MP50XT | KYOCERA AVX Components | Cap Ceramic 0.001uF 50V BX 20% Pad SMD 125°C Low ESR T/R | Produkt ist nicht verfügbar | Mindestbestellmenge: 500 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102MP50XT1K | KYOCERA AVX Components | Multilayer Ceramic Capacitor | Produkt ist nicht verfügbar | Mindestbestellmenge: 1000 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102MT50XC100 | KYOCERA AVX Components | Cap Ceramic 0.001uF 50V BX 20% Pad SMD 125°C | Produkt ist nicht verfügbar | Mindestbestellmenge: 100 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102MT50XT | KYOCERA AVX Components | Cap Ceramic 0.001uF 50V BX 20% Pad SMD 125°C Low ESR T/R | Produkt ist nicht verfügbar | Mindestbestellmenge: 500 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102MT50XT1K | KYOCERA AVX Components | 200A102MT50XT1K | Produkt ist nicht verfügbar | Mindestbestellmenge: 1000 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102MTN50XC100 | KYOCERA AVX Components | Cap Ceramic 0.001uF 50V BX 20% Pad SMD 125°C | Produkt ist nicht verfügbar | Mindestbestellmenge: 100 Stücke Im Einkaufswagen Stück im Wert von UAH | ||||||||||||||||
| 200A102MTN50XT | KYOCERA AVX Components | Cap Ceramic 0.001uF 50V BX 20% Pad SMD 125°C Low ESR T/R | Produkt ist nicht verfügbar | Mindestbestellmenge: 200 Stücke Im Einkaufswagen Stück im Wert von UAH |
